Ganjipeth, Nagpur, Maharashtra
GST No. 27ABEFP6767E1ZX
Call 08044010618 92% Response Rate
Send Enquiry
| Strength | 500 mcg |
| Form | Injection |
| Pack Size | Vial |
| Packaging Type | Box |
| Composition | Alprostadil 500 Mcg Injection |
| Shelf life | 24 months |
View Complete details
Minimum Order Quantity: 50 Vial
| Strength | 500 mg |
| Packaging Type | Bottle |
| Packaging Size | 50 ml |
| Brand | Reditux |
| Manufacturer | Dr Reddy's Laboratories |
| Composition | Rituximab |
| Application | Used to treat cancer |
View Complete details
| Strength | 100 mg |
| Composition | Azacitidine |
| Form | Liquid |
| Brand | Xpreza |
| Application | Used to Treat Leukemia |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 100 mg |
| Brand | Azactiv |
| Composition | Azacitidine |
| Manufacturer | Glenmark Pharmaceuticals |
| Form | Liquid |
| Application | Used to Treat Blood Cancer |
View Complete details
| Dose/Strength | 2 mg |
| Form | Injection |
| Usage/Application | Clinic |
| Packaging Type | Vial |
| Compostion | Bortezomib Injection Ip |
| Shelf life | 24 months |
View Complete details
| Strength | 5000iu |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Box |
| Composition | Chorionic Gonadotropin Injection I P 5000 Iu |
| Form | Tablet |
| Usage/Application | Clinic |
View Complete details
| Strength | 10 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Compostion | Everolimus 10 Mg |
| Prescription/Non prescription | Prescription |
| Shelf life | 12 months |
View Complete details
| Strength | 5000iu |
| Packaging Size | Box |
| Packaging Type | Strip |
| Composition | Chorionic Gonadotropin Injection I P 5000 Iu |
| Form | Tablet |
| Usage/Application | Clinic |
View Complete details
| Strength | 1 mg |
| Packaging Size | 30 Tablets |
| Usage/Application | Clinical |
| Packaging Type | 1 x 10 tablets |
| Form | tablets |
| Composition | Sirolimus Tablets 1mg |
View Complete details
| Strength | 300 mcg |
| Packaging Size | Box |
| Medicine Type | Injection |
| Use | Clinically |
| Composition | 300 mcg Trinbelimab Injection |
| Prescription/Non prescription | Prescription |
| Form | Injection |
View Complete details
| Strength | 150 mg/15ml |
| Pack Size | 15 ml |
| Pack Type | Vial |
| Shelf Life | 12 Months |
| Usages | To treat certain types of cancer |
| Composition | 150 mg Carboplatin Injection |
View Complete details
| Strength | 20%/100 ml |
| Form | Injection |
| Type | Injection |
| Usage/Application | Hospital |
| Brand | Albucel (Intas) |
| Composition | Human Albumin IP |
| Packaging Type | Box |
View Complete details
| Strength | 600 mg |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Packaging Size | Vilal |
| Also gives | PCD Pharma |
| Form | Injection |
View Complete details
| Pack Size | 1 ml |
| Packaging Size | 100 IU |
| Brand | Heparel |
| Composition | Hepatitis B Immunoglobulin |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Shelf life | 12 Months |
View Complete details
| Strength | 20%/100 ml |
| Form | Injection |
| Type | Injection |
| Usage/Application | Hospital |
| Brand | Alburel (Reliance) |
| Composition | Human Normal Albumin |
| Manufactured By | Reliance |
View Complete details
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Colistimethate Sodium Injection |
| Product strength | 3 MIU |
| Shelf life | 36 months |
View Complete details
| Usage/Application | Clinical |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Prescription |
| Packaging Type | Vial |
| Packaging Size | Box |
View Complete details
| Packaging Type | Box |
| Manufacturer | Metro Healthcare Limited |
| Shelf Life | 12 Months |
| Usage / Application | Hospital |
| Strength | 25 mg |
| Brand Name | Tafero EM |
View Complete details
Minimum Order Quantity: 50 Vial
| Strength | 100 mg |
| Brand | Posid |
| Pack Size | 5 ml |
| Composition | Etoposide |
| Manufacturer | Oncocare |
| Application | Used to Treat Cancer |
View Complete details
Minimum Order Quantity: 50 Vial
| Strength | 500 mg |
| Form | Injection |
| Compostion | Cyclophosphamide |
| Prescription/Non prescription | Prescription |
| Manufacturer | Zydus Celexa |
| Brand | Cycloxan |
| Application | Used To Treat Cancer |
View Complete details
| Strength | 5 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Compostion | Axitinib 5mg Tablets |
| Prescription/Non prescription | Prescription |
| Type | 2 x 14 tablets |
View Complete details
Minimum Order Quantity: 50 Vial
| Strength | 50 mg/vial |
| Packaging Type | Vial |
| Packaging Size | Single Vial dose |
| Usage | To treat multiple myeloma |
| Brand | Melfalax |
| Manufacturer | GLS Pharma |
| Composition | Melphalan |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 300 mg |
| Packaging Size | Box |
| Packaging Type | Stripe |
| Form | tablets |
| Composition | Dolutegravir Lamivudine Tenofovir Disoproxil Tablets |
| Shelf life | 36 months |
View Complete details
| Strength | 100 mg |
| Form | Liquid |
| Brand | Azadine |
| Composition | Azacitidine |
| Manufacturer | Intas Pharmaceuticals |
| Usage/Application | Used to Treat Cancer |
View Complete details
| Strength | 2.5mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Usage/Application | Clinic |
| Packaging Type | Box |
| Shelf Life | 36 Months |
View Complete details
| Strength | 1 g |
| Form | Injection |
| Usages | Clinic |
| Composition | 1000 mg Ertapenem Injection |
| Packaging Type | Box |
| Pack Type | Vial |
View Complete details
| Strength | 500 mg |
| Packaging size | 10 ml |
| Brand Name | NUFCM |
| Packaging Type | Box |
| Manufacturer | Onkoshil |
| Composition | Ferric Carboxymaltose |
| Country of Origin | Made in India |
View Complete details
| Packaging size | 50 ml |
| Packaging Type | Box |
| Composition | Ferric Carboxymaltose Injection |
| Form | Injection |
| Shelf Life | 24 months |
| Product stregth | 50 ml |
View Complete details
| Prescription/Non Prescription | Prescription |
| Composition | Recombinant Somatotropin injection |
| Shelf life | 36 months |
| Product strength | 12 mg |
| Form | Injection |
| Packing Type | Box |
View Complete details
| Dose/Strength | 1000 mg |
| Form | Injection |
| Usage/Application | Clinic |
| Brand | Gemita |
| Compostion | Gemcitabine |
| Manufacturer | Omcozest |
| Shelf Life | 12 Months |
| Prescription/Non prescription | Prescription |
View Complete details
| Strength | 1 mg/ 1ml |
| Form | Injection |
| Usage/Application | Clinic |
| Packaging Type | Box |
| Compostion | Vincristine Sulphate Injection |
| Shelf Life | 24 months |
View Complete details
| Strength | 440 mg |
| Form | Injection |
| Usage/Application | Clinic |
| Packaging Type | Box |
| Compostion | Trastuzumab Lyophilized Powder for infusion |
| Usage | Clinical |
| Shelf Life | 24 months |
View Complete details
| Strength | 1 mg/ 1ml |
| Form | Injection |
| Usage/Application | Clinic |
| Packaging Type | Vial |
| Compostion | Vincristine Sulphate Injection |
| Prescription/Non prescription | Prescription |
View Complete details
| Strength | 400 mg/16 ml |
| Brand | Bevatas |
| Country of Origin | Made in India |
| Composition | Bevacizumab |
| Size | 16 ml |
| Manufacturer | Intas |
View Complete details
| Brand | Exemptia |
| Strength / Dose | 40 mg / 0.5 ml |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Manufacturer | Zydus Cadila |
| Shelf Life | 12 Months |
| Usage | Rheumatoid arthritis, Psoriatic Arthritis |
| Prescription/Non-Prescription | Prescription |
| Composition | Bortezomib |
View Complete details