Ganjipeth, Nagpur, Maharashtra
GST No. 27ABEFP6767E1ZX
Call 08044010618 88% Response Rate
Send Enquiry
| Strength / Dose | 4 mg |
| Packaging Type | Strip |
| Tablets in a Bottle | 14 Tablets |
| Brand | Olumiant |
| Manufacturer | Lilly |
| Usage | For Covid Treatment |
View Complete details
| Strength | 20%/100 ml |
| Form | Injection |
| Type | Injection |
| Usage/Application | Hospital |
| Brand | Proalb |
| Composition | Human Normal Albumin |
| Dosage | 20 g |
View Complete details
Minimum Order Quantity: 50 Bottle
| Strength | 300 mg |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | Tenvir |
| Manufacturer | Cipla |
| Composition | Tenofovir Disoproxil Fumarate |
| Application | Used to treat HIV Disease |
View Complete details
Minimum Order Quantity: 50 Bottle
| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Composition | Tofacitinib 5mg |
| Shelf Life | 12 Months |
| Prescription/Non-Prescription | Prescription |
View Complete details
Minimum Order Quantity: 50 Box
| Strength | 500 mg |
| Form | Tablet |
| Pack Type | Box |
| Compostion | Capecitabine |
| Brand Name | Bdocin |
| Prescription/Non prescription | Prescription |
| Shelf Life | 12 Months |
| Usages | To treat certain types of cancer |
| Package Size | 12*10 Tablets |
View Complete details
| Dose/Strength | 25 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Clinic |
| Packaging Type | Box |
| Compostion | Aromasin Exemestane 25 Mg Tablets |
View Complete details
| Packaging Size | 1X10 Tablets |
| Packaging Type | Box |
| Composition | Cinacalcet Tablet 30 Mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Also gives | PCD Pharma Franchise |
View Complete details
| Dose | 100 IU |
| Brand | Allergon |
| Packaging Type | Box |
| Composition | Botulinum Toxin Type A |
| Injectable Form | Liquid |
| Usage/Application | Hospital |
View Complete details
| Strength | 300 mg |
| Packaging Type | Stripe |
| Packaging Size | Box |
| Composition | Tenofovir Disoproxil Fumarate Tablets |
| Form | Tablets |
| Shelf Life | 24 months |
View Complete details
| Strength | 5 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Compostion | Everolimus 5mg Tablets |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 150 mg |
| Usage/Application | Clinic |
| Compostion | Nintedanib Soft Gelatin Capsules 150 Mg. |
| Prescription/Non prescription | Prescription |
| Product Form | Capsuls |
| Pack type | Box |
View Complete details
| Strength | 100 mg/5 ml |
| Form | Injection |
| Usage/Application | Clinic |
| Packaging Type | Vial |
| Compostion | Irinotecan Hydrochloride Injection 100 Mg |
| Shelf Life | 24 months |
View Complete details
| Strength | 500 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Compostion | Abiraterone Acetate Tablets 500 Mg |
| Prescription/Non prescription | Prescription |
| Packing size | 60 tablets |
View Complete details
| Dose/Strength | 120 mg |
| Form | Injection |
| Usage/Application | Clinic |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Composition | Denosumab Solution For Injection |
View Complete details
| Dose Strength | 25 mg |
| Packaging Size | 30 tablets |
| Packaging Type | Stripe |
| pack size | 1 x 10 tablets |
| Form | tablets |
| Composition | Tenofovir Alafenamide Tablets 25 Mg |
View Complete details
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Compostion | Bortezomib |
| Manufactured By | Natco |
| Prescription/Non prescription | Prescription |
| Shelf life | 12 Months |
View Complete details
| Drug Composition | Glutathione Injection &Vitamin C Injection IP |
| Shelf Life | 36 Months |
| Product strength | 1200 mg |
| Form | Injection |
| packing Type | Vial |
| Injection Routes | Intravenous (IV), Intramuscular (IM) |
View Complete details
Minimum Order Quantity: 50 Box
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 3*10 Tablets |
| Packaging Type | Box |
| Compostion | Imatinib |
| Prescription/Non prescription | Prescription |
| Shelf Life | 12 Months |
| Application | Used to Treat Cancer |
| Brand | Veenat |
| Manufacturer | Natco |
View Complete details
Minimum Order Quantity: 50 Box
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Compostion | Imatinib |
| Packaging Type | Box |
| Brand | Imatib |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Shelf Life | 12 Months |
| Application | Used to Treat Cancer |
View Complete details
Minimum Order Quantity: 50 Stripe
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Compostion | Imatinib |
| Packaging Type | Stripe |
| Manufacturer | Zydus Celexa |
| Prescription/Non prescription | Prescription |
| Shelf Life | 12 Months |
| Application | Used to Treat Cancer |
| Brand Name | Imat |
View Complete details
| Strength | 500 mg |
| Usage/Application | Clinic |
| Packaging Type | Stripe |
| Packaging Size | 10 x 10 capsuls |
| Compostion | Hydroxyurea Capsule 500mg |
| Shelf Life | 24 months |
| Usage / Application | Clinical |
View Complete details
| Strength | 500 mg |
| Usage/Application | Clinic |
| Packaging Type | Stripe |
| Packaging Size | 30 capsuls |
| Compostion | Hydroxyurea Capsule 500mg |
| Prescription/Non prescription | Prescription |
View Complete details
Minimum Order Quantity: 50 Box
| Strength | 325 mg |
| Pack Size | 1* 10 Tablets |
| Brand | Disprin |
| Manufacturer | Reckitt & Benckiser |
| Pack Type | Strips |
| Shelf Life | 12 Months |
| Usage/Application | Treat Pain and reduce fever |
| Prescription/Non Prescription | Prescription |
View Complete details
Minimum Order Quantity: 50 Stripe
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Compostion | Tamoxifen Citrate |
| Prescription/Non prescription | Prescription |
| Manufacturer | John Lee |
| Package Size | 10*10 Tablets |
| Brand | Tamoxol |
View Complete details
Minimum Order Quantity: 50 Stripe
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Compostion | Capecitabine |
| Brand Name | Capegard |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Shelf Life | 12 Months |
| Usages | To treat certain types of cancer |
View Complete details
| Packaging Size | 30 Capsules |
| Prescription/Non prescription | Prescription |
| Manufactured By | MSN |
| Country of Origin | Made in India |
| Composition | Trientine Hydrochloride |
| Brand | Cuchel |
| Strength | 250 mg |
View Complete details
| Strength | 300 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Compostion | Azacitidine Tablets 300 Mg |
| Prescription/Non prescription | Prescription |
| packing Type | Box |
View Complete details
| Strength | 40 mg |
| Usage/Application | Clinic |
| Compostion | Enzalutamide Capsules 40 Mg |
| Prescription/Non prescription | Prescription |
| Product form | Capsuls |
| Packing size | 28 capsuls |
View Complete details
| Strength | 200mg |
| Packaging Size | 3 x 1 x 4 tablets |
| Composition | Voriconazole 200mg Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Also Gives | PCD Pharma Franchise |
| Usage / Application | Clinical |
View Complete details
| Packaging Size | 3 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Also gives | PCD Pharma Franchise |
| Composition | Bimatoprost Ophthalmic Solution |
View Complete details
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Box |
| Composition | Paclitaxel 100 Mg Injection |
| Form | Liquid |
| I V Use | Yes |
View Complete details
| Strength | 125 mg |
| Usage/Application | Hospital |
| Compostion | Palbociclib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Medicine Form | Capsules |
View Complete details
| Strength | 50 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Usage/Application | Clinic |
| Pack Type | Box |
| Compostion | Dasatinib 50 Mg Tablet |
View Complete details
| Strength | 0.5 mg |
| Packaging Size | 5*10 Capsules |
| Usage/Application | Analgesics |
| Form | Capsules |
| Packaging Type | Box |
View Complete details
| Strength | 1 mg |
| Packaging Size | 5*10 Capsules |
| Usage/Application | Analgesics |
| Form | Capsules |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Tacrolimus |
View Complete details
| Strength | 440 mg |
| Form | Injection |
| Usage/Application | Clinic |
| Packaging Type | Vial |
| Compostion | Trastuzumab 440 Mg Injection |
| Prescription/Non prescription | Prescription |
View Complete details
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Compostion | Abirapro Abiraterone Acetate 250 Mg |
| Prescription/Non prescription | Prescription |
| Packing Size | 120 tablets |
View Complete details